| Weight | 500 kg |
|---|---|
| Dimensions | 1065 × 845 × 1230 cm |
| Model | MS-110/10B |
| Drive | Belt |
| Motor output | 11 KW – 15 HP |
| Max operating pressure | 1.0Mpa |
| Free air delivery | 1.5 m3/min |
| Weight | 550 kg |
|---|---|
| Dimensions | 1065 × 845 × 1230 cm |
| Model | MS-150/10B |
| Drive | Belt |
| Motor output | 15 KW – 20 HP |
| Max operating pressure | 1.0Mpa |
| Free air delivery | 2.2 m3/min |
| Weight | 540 kg |
|---|---|
| Dimensions | 1370 × 900 × 1110 cm |
| Model | MS-220/10D |
| Drive | Direct |
| Motor output | 22 KW – 30 HP |
| Max operating pressure | 1.0Mpa |
| Free air delivery | 33.3 m3/min |
| Weight | 770 kg |
|---|---|
| Dimensions | 1600 × 960 × 1220 cm |
| Model | MS-370/10D |
| Drive | Direct |
| Motor output | 37 KW – 50 HP |
| Max operating pressure | 1.0Mpa |
| Free air delivery | 5.6 m3/min |
| Weight | 1090 kg |
|---|---|
| Dimensions | 1850 × 1200 × 1500 cm |
| Model | MS-550/10D |
| Drive | Direct |
| Motor output | 55 KW – 75 HP |
| Max operating pressure | 1.0Mpa |
| Free air delivery | 8.5 m3/min |
| Weight | 1550 kg |
|---|---|
| Dimensions | 2160 × 1220 × 1580 cm |
| Model | MS-750/10D |
| Drive | Direct |
| Motor output | 75 KW – 100 HP |
| Max operating pressure | 1.0Mpa |
| Free air delivery | 11.6 m3/min |
| Weight | 75 kg |
|---|---|
| Dimensions | 850 × 480 × 855 cm |
| Model | QDCD-003GF |
| Capacity | 3.8 Nm3/min |
| Power supply | AC 220V/50Hz |
| Air connections | G1" |
| Compressor power | 0.85KW |
| Power consumption | 0.94KW |
| Weight | 86 kg |
|---|---|
| Dimensions | 920 × 550 × 980 cm |
| Model | QDCD-005GF |
| Capacity | 5.8 Nm3/min |
| Power supply | AC 220V/50Hz |
| Air connections | G1 1/2" |
| Compressor power | 1.10KW |
| Power consumption | 1.22KW |
| Weight | 150 kg |
|---|---|
| Dimensions | 1070 × 620 × 1125 cm |
| Model | QDCD-008GF |
| Capacity | 8.5 Nm3/min |
| Power supply | AC 220V/50Hz |
| Air connections | G1 1/2" |
| Compressor power | 1.90KW |
| Power consumption | 2.08KW |
| Weight | 155 kg |
|---|---|
| Dimensions | 1270 × 730 × 1195 cm |
| Model | QDCD-010GF |
| Capacity | 11 Nm3/min |
| Power supply | AC 220V/50Hz |
| Air connections | G2" |
| Compressor power | 2.1KW |
| Power consumption | 2.34KW |
