Working Conditions & Techinal Parameters
Nominal pressure dew point range : 20C – 100C
Working pressure range : 0.4Mpa – 1.3Mpa
Max. inlet air temperature : <800C
Ambient temperaure range : 50C – 380C
Cooling type : Air Cooling
Pressure drop : <0.02Mpa
Contents / corret coefficient
Inlet teperature ( c ) | <38 | 45 | 50 | 55 | 60 | 65 | >65 |
Correct coeficient | 1.10 | 1.00 | 0.88 | 0.75 | 0.60 | 0.50 | 0.38 |
Pressure dew point ( c ) | 0 | 2 | 5 | 7 | 10 | 12 | 15 |
Correct coeficient | 0.75 | 0.80 | 0.93 | 1.00 | 1.06 | 1.10 | 1.20 |
Ambient teperature ( c ) | <25 | 30 | 32 | 35 | 38 | 40 | 45 |
Correct coeficient | 1.20 | 1.15 | 1.10 | 1.05 | 1.00 | 0.90 | 0.70 |
Working pressure (Mpa) | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | >1.0 |
Correct coeficient | 0.70 | 0.80 | 0.88 | 0.95 | 1.00 | 1.05 | 1.10 |
Details
Weight | 86 kg |
---|---|
Dimensions | 920 × 550 × 980 cm |
Model | QDCD-005GF |
Capacity | 5.8 Nm3/min |
Power supply | AC 220V/50Hz |
Air connections | G1 1/2" |
Compressor power | 1.10KW |
Power consumption | 1.22KW |