Our Product
Weight | 500 kg |
---|---|
Dimensions | 1065 × 845 × 1230 cm |
Model | MS-110/10B |
Drive | Belt |
Motor output | 11 KW – 15 HP |
Max operating pressure | 1.0Mpa |
Free air delivery | 1.5 m3/min |
Weight | 550 kg |
---|---|
Dimensions | 1065 × 845 × 1230 cm |
Model | MS-150/10B |
Drive | Belt |
Motor output | 15 KW – 20 HP |
Max operating pressure | 1.0Mpa |
Free air delivery | 2.2 m3/min |
Weight | 540 kg |
---|---|
Dimensions | 1370 × 900 × 1110 cm |
Model | MS-220/10B |
Drive | Direct |
Motor output | 22 KW – 30 HP |
Max operating pressure | 1.0Mpa |
Free air delivery | 33.3 m3/min |
Weight | 770 kg |
---|---|
Dimensions | 1600 × 960 × 1220 cm |
Model | MS-370/10B |
Drive | Direct |
Motor output | 37 KW – 50 HP |
Max operating pressure | 1.0Mpa |
Free air delivery | 5.6 m3/min |
Weight | 1090 kg |
---|---|
Dimensions | 1850 × 1200 × 1500 cm |
Model | MS-550/10B |
Drive | Direct |
Motor output | 55 KW – 75 HP |
Max operating pressure | 1.0Mpa |
Free air delivery | 8.5 m3/min |
Weight | 75 kg |
---|---|
Dimensions | 850 × 480 × 855 cm |
Model | QDCD-003GF |
Capacity | 3.8 Nm3/min |
Power supply | AC 220V/50Hz |
Air connections | G1" |
Compressor power | 0.85KW |
Power consumption | 0.94KW |
Weight | 86 kg |
---|---|
Dimensions | 920 × 550 × 980 cm |
Model | QDCD-005GF |
Capacity | 5.8 Nm3/min |
Power supply | AC 220V/50Hz |
Air connections | G1 1/2" |
Compressor power | 1.10KW |
Power consumption | 1.22KW |
Weight | 150 kg |
---|---|
Dimensions | 1070 × 620 × 1125 cm |
Model | QDCD-008GF |
Capacity | 8.5 Nm3/min |
Power supply | AC 220V/50Hz |
Air connections | G1 1/2" |
Compressor power | 1.90KW |
Power consumption | 2.08KW |
Features and Benefit
– Long Durability
– Small Vibration, Low failure rate
– Big bearing, relative light load with a big long life
– German Technology Airend
– IP 55 Motor with Coupling Driven
– Smart Control Panel
– Minimum maintenance, Maximum Uptime
– Suitable for High Temperature environment, proven by technical data
– Easy to Install
High Quality and Reliability
Japanese products are known for strict quality control and consistent reliability. Meiji and Sunhi compressors, along with Marutek air dryers, are durable and well-suited for long-term use.
Energy Efficiency
Meiji, Sunhi, and Marutek are designed to minimize energy consumption, reducing operational costs. Their energy-saving designs allow optimal performance with minimal power.
Stable Compression and Drying
Meiji and Sunhi air compressors offer stable air compression, essential for various industrial applications. The Marutek air dryer complements this by providing clean, dry air, ensuring air quality remains high.
Advanced Technology and Safety Features
These products are equipped with advanced technology that enhances user safety. Meiji and Sunhi feature automatic controls, while Marutek has anti-humidity features to protect the system from damage.
Easy Maintenance
The ergonomic design makes these products easy to clean and maintain. Spare parts for Meiji, Sunhi, and Marutek are also readily available, making them a practical choice for various applications.
Environmentally Friendly
Using technology that reduces emissions and waste, Meiji, Sunhi, and Marutek products are environmentally friendly. They focus on efficiency without compromising sustainability, aligning with international standards.